One Chat App for
Marketing, Sales,
Leads & Support
Answer every customer on WhatsApp, Instagram, Facebook, Live Chat, and SMS from one inbox. AI resolves 75% automatically. Your team handles the rest.
One inbox. Every channel.
Full context.
Easy to use, cheapest Inbox, All-in-one, This is a real screenshot
Unified Inbox
All messages from every channel land in one place
AI-Powered
Answers ~75% of support requests automatically
Zero Setup
Connect channels in minutes, no coding required
Agentic AI Chatbot That Works 24/7 Across Every Channel
From query resolution and appointment booking to lead qualification and customer engagement — deploy intelligent chatbots that handle it all on WhatsApp, Instagram, Facebook, and your website. No coding required!
Choose the plan that fits your volume
All features included. What changes is capacity.
See how CHAT Devad.io stacks up
Side-by-side comparison with 13 popular customer conversation platforms. Source-checked facts where available.
| Feature | CHAT Devad | Intercom | Zendesk | Tidio | LiveChat | Help Scout | LiveAgent | Manychat | Interakt | AiSensy | SleekFlow | Superchat | Trengo | Callbell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing & commitment | ||||||||||||||
| Starting from | $4.75/mo | $29/seat/mo | $19/agent/mo | Free / $24.17/mo | $19/person/mo | Free / $25/user/mo | $15/agent/mo | Free / $14/mo | Free / ₹2,499/mo | Free / ₹1,500/mo | Free / HK$399/user/mo | Free / €79/mo | €299/mo | $15/user/mo |
| Free plan | Yes | No | No | Yes | No | 5 users | No | 25 contacts | IG only | Yes | 50 MACs | Yes | No | No |
| Free trial | 1 mo, no card | 14 days | 14 days | 7 days | 14 days | 15 days | 30 days | 14 days | Not published | Not published | Free plan | Not published | 14 days | 7 days |
| Billing model | Per plan | Per seat | Per agent | Per plan | Per person | Per user | Per agent | Per contact | Per plan | Per plan + agent | Per user + MAC | Per plan | Per plan + conv | Per user |
| Lifetime deal | $225 | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Included seats | 1–155 | 1 full + Lite | Per agent | 10 seats | 1 (Starter) | 5 (Free) | Per agent | 1–10 | Unlimited | 1+5 agents | 3–5 min | 1–25 | 10–20 | Per user |
| Message limit | 5,000 | Usage-based | Usage-based | 50–2K+ | Plan-based | Plan-based | Not published | Per contact | Unlimited | Plan-based | 50–1000 MAC | Plan-based | 500–1500 conv | Credits |
| WhatsApp & channels | ||||||||||||||
| Official WhatsApp API | Yes | Usage | Suite+ | Yes | Biz+ | Plus+ | Add-on | Pro+ | Yes | BSP | Add-on | Yes | Yes | Credits |
| Meta fee markup | 0% | Not published | Not published | Not published | Not published | Not published | Not published | 0% | 0% | 0% | Not published | 0% | Meta + AI fee | Credits + Meta |
| Instagram / Facebook | Yes | Partial | Suite+ | Yes | Biz+ | Yes | Yes | Yes | Growth+ | Basic+ | Plan limit | Yes | Yes | Add-on |
| Telegram | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No |
| Email / SMS | Yes | Yes | Suite+ | Biz+ | Yes | Yes | Email/SMS | No | No | Plan limit | Yes | Yes | No | |
| Web live chat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes |
| AI & automation | ||||||||||||||
| AI agent / chatbot | Included | Fin AI | Suite | Add-on | Add-on | Add-on | Included | Basic | Add-on | Add-on | Fair use | Adv+ | Included | Add-on |
| AI pricing | Included | $0.99/outcome | Per resolution | $32.50/mo+ | $52/mo+ | $0.75/resolve | Included | Plan-based | $74.99/mo | ₹2,500/mo | Fair use | Add-on | +€0.30/conv | $65.55/mo |
| Flow builder | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Add-on | Yes | Yes | Yes | Add-on |
| Human handoff | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Inbox & team | ||||||||||||||
| Shared inbox | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pro+ | Yes | Yes | Yes | Yes | Yes | Yes |
| Team assignment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pro+ | Yes | Yes | Yes | Yes | Yes | Yes |
| History / retention | Customer-owned | Plan-based | Plan-based | Plan-based | 60d–Unlimited | Plan-based | Unlimited | Plan-based | Not published | Plan-based | Plan-based | Plan-based | Plan-based | Not published |
| Mobile access | PWA | App | App | App | App | App | App | App | App | App | App | App | App | App |
| Integrations & ownership | ||||||||||||||
| E-commerce | 6+ | 4+ | Add-on | Basic | Marketplace | Basic | Add-on | Basic | Add-on | Shopify/Woo | 3+ | Basic | Add-on | Plus+ |
| API / webhooks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Plus+ |
| Data ownership | Full export | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Total cost summary | ||||||||||||||
| Lowest useful route | $4.75/mo annual | $29/seat/mo | $19/agent/mo | $24.17/mo | $19/person/mo | $25/user/mo | $15/agent/mo | $14/mo | ₹2,499/mo | ₹1,500/mo | HK$1,199/mo | €79/mo | €299/mo | $15/user/mo |
| Hidden add-ons | Meta fees only | Fin AI per use | Copilot $50/ag | Lyro $32.50+ | ChatBot $52+ | AI $0.75/res | WA $39/mo | Meta fees | AI $74.99/mo | Bot ₹2,500/mo | WA $15/mo | Co-Pilot add-on | +€0.30/conv | WA $54/mo+ |
Features List
Every channel. One inbox.
WhatsApp, Instagram, Facebook — DMs, comments, and calls all land in one unified workspace.
Plugs into your stack.
Orders, customers & products sync automatically — no code, no config.
Frequently Asked Questions
Real answers to real questions about pricing, setup, features, and everything in between.
What is CHAT devad.io?
How long does setup take?
Do I need technical knowledge to set it up?
Can I use my existing WhatsApp number?
Is this only for website chat?
Can this handle both support and lead generation?
How does pricing work?
What is the Lifetime plan?
How do I choose between monthly, annual, and lifetime?
Can I switch plans or cancel anytime?
Do unused messages carry over to the next month?
What happens if I need more messages than my plan allows?
Is there a money-back guarantee?
Do I need to pay Meta separately for WhatsApp?
How do you offer a lifetime deal and still survive?
Do I need the WhatsApp Business API?
Can I connect multiple WhatsApp numbers?
Can I connect multiple Facebook and Instagram accounts?
Is there a risk of getting banned on WhatsApp?
What is the 24-hour session rule?
Can I send bulk messages on WhatsApp?
How does the AI chatbot work?
What happens when AI should not answer alone?
Can the AI handle multiple languages?
Can I train the AI on my own content?
Can the AI handle voice messages?
Can the AI search the web for answers?
Can it capture leads when nobody is online?
How many AI assistants can I create?
What happens to my data if I leave?
Is my data secure?
How does the team inbox work?
Can I restrict agents to specific departments?
What kind of support do you provide?
Can I embed the chat widget on my website?
Does it work on mobile?
Can I integrate with my existing tools?
Ready to try CHAT? Create your account and get started.
Get startedWhere are you losing conversations?
3 quick questions. We will show you exactly where revenue leaks and how CHAT devad.io fixes it.
What is your biggest struggle with customer conversations?
Select all that apply. This helps us pinpoint where you are losing.
How does your team handle repetitive questions?
Pricing, hours, location, return policies - the questions that come in every day.
How do you currently capture leads from conversations?
When someone asks about pricing or shows buying intent - what happens next?
Your situation before and after CHAT devad.io
Live Performance & Trust
A compact final proof section: the outcomes you want to reach, plus the controls that keep customer data under your rules.
Goals you deserve
The same animated performance view, moved out of the hero so the video can stand on its own.
Your data. Your rules. No lock-in.
The platform is designed around ownership, official channels, and practical controls your team can understand.
Data ownership
Every conversation, customer record, and uploaded file stays yours, with export paths when you need to leave or archive.
Official channel workflows
WhatsApp runs through the official Business Platform and connected channels use supported APIs, not unofficial apps.
Privacy controls
GDPR-aware consent, retention, deletion, and export workflows help teams handle customer data responsibly.
Team access control
Role and department controls keep agents focused on the conversations they are allowed to handle.
Ready to choose?
Pick the CHAT plan that fits your volume.
Jump back to the pricing slider, compare monthly, annual, and lifetime, then choose the checkout path that matches your team.
Choose your CHAT plan